The Index · 2026 Edition
The 2026 rankings, in full.
Every assessed government, its overall score, its four pillar sub-scores and its movement since the previous edition. Sort any column, or select a government on the map.
The 2026 Index
190 governments, one comparable measure.
Select a government on the map, in the table, or from the list. All three present the same assessment and update together.
Drag or swipe to rotate. Arrow keys also rotate. Select a territory to view its assessment.
Scroll the map sideways to reach every region.
| Rank | Government | Score | YoY |
|---|---|---|---|
| Loading the assessment… | |||
The map could not load its geometry file. The full ranking remains available in the data tables.
Global AI Index synthesis methodology. Scores are produced by the Index from publicly available data, normalized to a common 0–100 scale and aggregated across four equally weighted pillars. Synthesis current as of . Full derivation, sources and indicator weights are set out in the methodology.
Full rankings
The complete 2026 table.
| Rank | Government | Region | Overall | Institutional | Technical | Human capital | Governance | YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | United States | North America | 92.6 | 86.6 | 100.0 | 99.6 | 84.2 | +0 |
| 2 | China | East Asia | 78.4 | 82.4 | 88.4 | 80.4 | 62.4 | +0 |
| 3 | United Kingdom | Western Europe | 71.9 | 73.7 | 66.7 | 72.7 | 74.7 | +1 |
| 4 | Singapore | East Asia | 70.8 | 74.8 | 69.8 | 68.8 | 69.8 | −1 |
| 5 | Republic of Korea | East Asia | 68.2 | 68.2 | 75.2 | 68.2 | 61.2 | +1 |
| 6 | France | Western Europe | 66.4 | 67.7 | 63.7 | 65.7 | 68.7 | +2 |
| 7 | Germany | Western Europe | 65.7 | 65.0 | 66.0 | 67.0 | 65.0 | −1 |
| 8 | Canada | North America | 64.9 | 65.2 | 60.2 | 68.2 | 66.2 | −3 |
| 9 | Japan | East Asia | 63.5 | 63.5 | 67.5 | 63.5 | 59.5 | +1 |
| 10 | Israel | Middle East and North Africa | 62.8 | 58.3 | 66.3 | 72.3 | 54.3 | +0 |
| 11 | Netherlands | Western Europe | 62.1 | 63.8 | 58.9 | 60.9 | 64.8 | −2 |
| 12 | India | South and Central Asia | 60.4 | 58.9 | 57.9 | 72.9 | 51.9 | +4 |
| 13 | United Arab Emirates | Middle East and North Africa | 59.6 | 68.1 | 64.1 | 53.1 | 53.1 | +3 |
| 14 | Switzerland | Western Europe | 58.9 | 54.1 | 58.1 | 65.2 | 58.1 | −1 |
| 15 | Australia | Pacific | 57.8 | 58.8 | 52.8 | 58.8 | 60.8 | −2 |
| 16 | Saudi Arabia | Middle East and North Africa | 56.2 | 68.5 | 60.5 | 47.5 | 48.5 | +5 |
| 17 | Finland | Western Europe | 55.7 | 56.7 | 50.7 | 57.7 | 57.7 | +0 |
| 18 | Sweden | Western Europe | 55.1 | 55.4 | 50.4 | 57.4 | 57.4 | −2 |
| 19 | Denmark | Western Europe | 54.6 | 56.6 | 48.6 | 54.6 | 58.6 | −1 |
| 20 | Taiwan | East Asia | 54.0 | 51.0 | 63.0 | 56.0 | 46.0 | +2 |
| 21 | Ireland | Western Europe | 52.8 | 52.5 | 50.5 | 54.5 | 53.5 | +1 |
| 22 | Spain | Western Europe | 52.1 | 55.4 | 48.4 | 50.4 | 54.4 | +3 |
| 23 | Estonia | Eastern Europe | 51.4 | 56.6 | 44.6 | 48.6 | 55.6 | −1 |
| 24 | Norway | Western Europe | 50.7 | 51.2 | 46.2 | 52.2 | 53.2 | +0 |
| 25 | Italy | Western Europe | 49.6 | 50.4 | 45.4 | 48.4 | 54.4 | −3 |
| 26 | Belgium | Western Europe | 48.5 | 48.8 | 44.8 | 48.8 | 51.8 | −1 |
| 27 | Austria | Western Europe | 47.9 | 48.1 | 44.1 | 48.1 | 51.1 | −2 |
| 28 | Luxembourg | Western Europe | 47.2 | 47.7 | 47.7 | 43.7 | 49.7 | +2 |
| 29 | Portugal | Western Europe | 45.8 | 46.5 | 41.5 | 43.5 | 51.5 | +1 |
| 30 | Brazil | Latin America and the Caribbean | 44.3 | 46.0 | 40.0 | 45.0 | 46.0 | +2 |
Regional analysis
Where the movement is.
Regional median 71.2 · 3 governments assessed
The region retains the highest technical-foundations scores in the Index, driven by compute availability and a research base that departments can draw on directly. Institutional scores are more uneven: federal structures make a single accountable owner harder to identify, and sub-national deployment often runs ahead of central oversight.
Regional median 68.4 · 24 governments assessed
Western Europe leads on governance and safeguards by a clear margin, with the highest concentration of governments publishing enforcement outcomes rather than only obligations. The pillar where the region loses ground is technical foundations, where sovereign compute commitments remain largely prospective.
Regional median 64.9 · 16 governments assessed
The widest internal spread of any region. Three governments sit in the global top ten; six sit below the global median. Institutional capacity is the strongest common feature — where central coordination exists it tends to be well resourced and durable across administrations.
Regional median 55.1 · 20 governments assessed
The fastest-improving region on institutional capacity for the third consecutive edition, largely through dedicated AI bodies with standing budgets. Human capital remains the binding constraint, and several governments are addressing it through recruitment rather than domestic pipeline development.
Regional median 39.7 · 48 governments assessed
Eleven governments in the region moved up ten or more places, the largest such cluster in the Index. Gains are concentrated in strategy, coordination and data infrastructure. Connectivity indicators continue to cap achievable scores in the technical pillar irrespective of policy quality.
Discuss the 2026 findings with the research team.
Methodology questions, indicator-level data requests, briefings for policy and executive audiences, and media inquiries are handled directly by the assessment team.